Note that you can consult the actual weather
The 5 cities in the following sheet could give you a general
idea about weather conditions in Peru.
You must notice that:
In the following chart, colors are: | ||
Ideal periods | Periods eventually good | Periods to avoid |
Lima (on the coast) | Cuzco (in the east) | Iquitos (in the North, the Amazon) | Huaráz (in the north) | Puno (in the south) | |
January | |||||
February | |||||
March | |||||
April | |||||
May | |||||
June | |||||
July | |||||
August | |||||
September | |||||
October | |||||
November | |||||
December |
The best periods are in fact, if you have to visit Peru entirely or by areas: April, May, July, August, September, November and December. If you only stay in Lima, prefer January, February and March.