Department | Capital | Area (km²) | Population | ||||
---|---|---|---|---|---|---|---|
1993 census | 1996 est. | 2003 est. | 2010 est. | 2020 census | |||
Amazonas | Chachapoyas | 39,249.13 | 336,665 | 376,289 | 435,556 | 500,000 | 550,000 |
Ancash | Huaraz | 35,864.69 | 955,023 | 1,024,581 | 1,123,410 | 1,180,000 | 1,230,000 |
Apurímac | Abancay | 20,895.79 | 381,997 | 409,506 | 470,719 | 424,259 | 429,720 |
Arequipa | Arequipa | 63,343.93 | 916,806 | 999,026 | 1,113,916 | 1,165,000 | 1,382,730 |
Ayacucho | Ayacucho | 43,814.80 | 492,507 | 517,772 | 561,029 | 616,176 | 658,000 |
Cajamarca | Cajamarca | 33,317.54 | 1,259,808 | 1,343,501 | 1,515,827 | 1,417,012 | 1,455,245 |
Callao | Callao | 146.98 | 639,392 | 747,219 | 850,364 | 1,129,854 | 1,319,706 |
Cuzco | Cuzco | 71,891.90 | 1,073,763 | 1,140,874 | 1,216,219 | 1,357,075 | 1,439,741 |
Huancavelica | Huancavelica | 22,131.47 | 398,267 | 404,190 | 474,977 | 454,797 | 367,252 |
Huánuco | Huánuco | 36,848.85 | 617,266 | 672,853 | 779,707 | 762,223 | 759,962 |
Ica | Ica | 21,327.83 | 616,079 | 656,558 | 746,714 | 893,292 | 1,020,050 |
Junín | Huancayo | 44,197.37 | 989,254 | 1,053,438 | 1,171,868 | 1,316,894 | 1,374,221 |
La Libertad | Trujillo | 25,500.28 | 1,250,736 | 1,346,393 | 1,552,276 | 1,888,972 | 2,077,345 |
Lambayeque | Chiclayo | 14,213.30 | 1,028,231 | 1,091,749 | 1,186,540 | 1,310,785 | 1,419,648 |
Lima | Lima | 34,802.09 | 6,345,300 | 7,344,505 | 8,312,564 | 10,628,470 | 12,214,119 |
Loreto | Iquitos | 368,852.00 | 625,167 | 710,076 | 847,095 | 1,027,559 | 1,087,623 |
Madre de Dios | Puerto Maldonado | 85,300.54 | 71,680 | 80,328 | 108,588 | 173,811 | 234,432 |
Moquegua | Moquegua | 15,733.97 | 126,522 | 141,069 | 160,977 | 192,740 | 211,157 |
Pasco | Cerro de Pasco | 25,319.59 | 243,756 | 251,671 | 299,821 | 271,904 | 252,048 |
Piura | Piura | 35,892.49 | 1,402,892 | 1,510,259 | 1,646,019 | 2,047,954 | 2,277,711 |
Piura | Piura | 35,892.49 | 1,402,892 | 1,510,259 | 1,646,019 | 2,047,954 | 2,277,711 |
Puno | Puno | 71,999.91 | 1,187,964 | 1,210,740 | 1,268,441 | 1,237,997 | 1,303,201 |
San Martín | Moyobamba | 51,253.31 | 518,669 | 576,057 | 728,808 | 899,648 | 1,003,377 |
Tacna | Tacna | 16,076.16 | 244,149 | 261,846 | 307,043 | 370,974 | 430,642 |
Tumbes | Tumbes | 4,669.20 | 140,304 | 157,961 | 201,308 | 251,521 | 286,684 |
Ucayali | Pucallpa | 102,410.55 | 314,351 | 362,199 | 468,922 | 589,110 | 711,760 |
Total | 1,285,216.20 | 22,048,356 | 24,201,839 | 27,219,264 | 31,451,763 | 35,049,256 |
City |
Population in 1993
|
Population in 2000 | Population in 2020 |
---|---|---|---|
Metropolitan Lima | 6,321,173 | 7,497,000 | 10,292,408 |
Arequipa | 619,156 | 762,000 | 1,008,290 |
Trujillo | 509,312 | 652,000 | 919,899 |
Chiclayo | 411,536 | 517,000 | 663,200 |
Piura | 277,964 | 325,000 | 473,025 |
Iquitos | 274,759 | 367,000 | 430,700 |
Chimbote | 268,979 | 336,000 | 395,100 |
Huancayo | 258,209 | 327,000 | 450,900 |
Cuzco | 255,568 | 291,000 | 492,400 |
Tacna | 174,336 | 209,030 | 293,119 |
Pucallpa | 172,286 | 204,772 | 211,651 |
Ica | 161,406 | 219,856 | 325,700 |
Sullana | 147,361 | 160,789 | 201,302 |
Juliaca | 142,576 | 172,956 | 316,900 |
Huánuco | 118,814 | 174,384 | 221,300 |
Chincha Alta | 110,016 | 141,697 | 219,700 |
Ayacucho | 105,918 | 130,076 | 180,766 |
Cajamarca | 92,447 | 129,209 | 226,031 |
Puno | 91,877 | 109,383 | 140,839 |
Talara | 82,228 | 92,724 | 59,682 |
Source: INEI